Here is a link to the HSUS Endorsement Page:
https://www.humaneusa.org/humaneusaendorsements.htm
Please vote AGAINST anyone they have listed there for your State where possible!
Below you can find a list of Campaigns and Candidates to whom the HSUS has donated money.
Be sure to VOTE ACCORDINGLY (which in my opinion would be AGAINST any of those listed)!
Political Candidates Receiving Contributions from
HUMANE USA POLITICAL ACTION COMMITTEE
Candidate Name | Office | Party | State | $ Dollar Amount |
ACKERMAN, GARY L | HOUSE | Democrat | NY | 1,000 |
BAIRD, BRIAN N | HOUSE | Democrat | WA | 1,000 |
BAUCUS, MAX | SENATE | Democrat | MT | 1,000 |
BLUMENAUER, EARL | HOUSE | Democrat | OR | 2,500 |
BOXER, BARBARA | SENATE | Democrat | CA | 4,500 |
CAMPBELL, JOHN B. T. III | HOUSE | Republican | CA | 1,000 |
CLYBURN, JAMES E | HOUSE | Democrat | SC | 1,000 |
COURTNEY, JOSEPH D | HOUSE | Democrat | CT | 500 |
DEFAZIO, PETER A | HOUSE | Democrat | OR | 1,000 |
DELAURO, ROSA | HOUSE | Democrat | CT | 3,500 |
DOGGETT, LLOYD A | HOUSE | Democrat | TX | 500 |
DOYLE, MIKE | HOUSE | Democrat | PA | 1,000 |
EMANUEL, RAHM | HOUSE | Democrat | IL | 1,000 |
FARR, SAM | HOUSE | Democrat | CA | 2,000 |
GALLEGLY, ELTON | HOUSE | Republican | CA | 5,000 |
GRIJALVA, RAUL M | HOUSE | Democrat | AZ | 1,000 |
HARKIN, THOMAS RICHARD | SENATE | Democrat | IA | 2,000 |
HINCHEY, MAURICE D | HOUSE | Democrat | NY | 1,000 |
HODES, PAUL W | HOUSE | Democrat | NH | 500 |
HOOLEY, DARLENE | HOUSE | Democrat | OR | 1,000 |
JACKSON, JESSE L JR | HOUSE | Democrat | IL | 1,000 |
JOHNSON, HENRY C "HANK" JR | HOUSE | Democrat | GA | 1,000 |
KAPTUR, MARCY | HOUSE | Democrat | OH | 1,000 |
LANDRIEU, MARY L | SENATE | Democrat | DC | 3,000 |
LAUTENBERG, FRANK R | SENATE | Democrat | NJ | 2,355 |
LEE, BARBARA | HOUSE | Democrat | CA | 1,000 |
LEVIN, CARL | SENATE | Democrat | MI | 1,000 |
LOWEY, NITA M | HOUSE | Democrat | NY | 1,000 |
MCNERNEY, JERRY | HOUSE | Democrat | CA | 2,000 |
MILLER, GEORGE | HOUSE | Democrat | CA | 1,000 |
MILLER, RALPH BRADLEY | HOUSE | Democrat | NC | 500 |
PERLMUTTER, ED | HOUSE | Democrat | CO | 500 |
PRICE, DAVID | HOUSE | Democrat | NC | 1,000 |
RAHALL, NICK JOE J II | HOUSE | Democrat | WV | 3,500 |
RANGEL, CHARLES B | HOUSE | Democrat | NY | 1,000 |
REED, JOHN F | SENATE | Democrat | RI | 1,000 |
REID, HARRY | SENATE | Democrat | NV | 1,000 |
RICHARDSON, BILL | PRESIDENT | Democrat | NM | 1,000 |
RODRIGUEZ, CIRO D | HOUSE | Democrat | TX | 500 |
SANCHEZ, LINDA | HOUSE | Democrat | CA | 1,000 |
SCHAKOWSKY, JANICE D | HOUSE | Democrat | IL | 1,000 |
SPRATT, JOHN M JR | HOUSE | Democrat | SC | 1,000 |
TOWNS, EDOLPHUS | HOUSE | Democrat | NY | 500 |
WHITFIELD, ED | HOUSE | Republican | KY | 1,000 |
Campaign Contribution Totals/Summary
HUMANE USA POLITICAL ACTION COMMITTEE
Category | $ Dollar Amount |
Total Receipts | $121,532 |
Transfers From Affiliates | $0 |
Contributions From Individuals | $121,524 |
Contributions From Other Political Committees | $0 |
Total Loans Received | $0 |
Total Disbursements | $109,614 |
Transfers To Affiliates | $0 |
Refunds To Individuals | $0 |
Refunds to Committees | $0 |
Loan Repayments | $0 |
Beginning Cash | $18,598 |
Ending Cash | $30,517 |
Debts Owed By | $0 |
Nonfederal Transfers Received | $0 |
Contributions Made To Other Committees | $85,855 |
Independent Expenditures Made | $0 |
Party Coordinated Expenditures Made | $0 |
Nonfederal Share of Expenditures | $0 |
Source:
https://www.campaignmoney.com/political/committees/humane-usa-political-action-committee.asp?cycle=08